General information about company | |
Scrip code | 532284 |
NSE Symbol | NOTLISTED |
MSEI Symbol | NOTLISTED |
ISIN* | INE389D01013 |
Name of company | TCFC FINANCE LIMITED |
Class of security | Equity |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Date of board meeting when results were approved | 05-02-2025 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 27-01-2025 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Third quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | NBFC- INVESTMENTS |
Start date and time of board meeting | 05-02-2025 15:20 |
End date and time of board meeting | 05-02-2025 15:25 |
Whether cash flow statement is applicable on company | |
Type of cash flow statement | |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results � NBFC | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2024 | 01-04-2024 |
B | Date of end of reporting period | 31-12-2024 | 31-12-2024 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | |||
(i) | Interest Income | 61.16 | 186.52 |
(ii) | Dividend Income | 12.22 | 23.11 |
(iii) | Rental Income | 0 | 0 |
(iv) | Fees and commission Income | 0 | 0 |
(v) | Net gain on fair value changes | -114.32 | 382.99 |
(vi) | Net gain on derecognition of financial instruments under amortised cost category | 0 | 0 |
(vii) | Sale of products (including Excise Duty) | 0 | 0 |
(viii) | Sale of services | 0 | 0 |
(ix) | Other revenue from operations | ||
Total other revenue from operations | |||
Total Revenue From Operations | -40.94 | 592.62 | |
Other income | 0.02 | 55.28 | |
Total income | -40.92 | 647.9 | |
2 | Expenses | ||
Cost of materials consumed | 0 | 0 | |
Purchases of stock-in-trade | 0 | 0 | |
Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 | |
Employee benefit expense | 20.15 | 56.57 | |
Finance costs | 0 | 0 | |
Depreciation, depletion and amortisation expense | 1.38 | 1.79 | |
Fees and commission expense | 0 | 0 | |
Net loss on fair value changes | 0 | 0 | |
Net loss on derecognition of financial instruments under amortised cost category | 0 | 0 | |
Impairment on financial instruments | 0 | 0 | |
(f) | Other expenses | ||
1 | Other Expenses | 9.36 | 35.93 |
Total other expenses | 9.36 | 35.93 | |
Total expenses | 30.89 | 94.29 |
Financial Results � NBFC | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2024 | 01-04-2024 |
B | Date of end of reporting period | 31-12-2024 | 31-12-2024 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | -71.81 | 553.61 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | -71.81 | 553.61 |
7 | Tax expense | ||
8 | Current tax | 27 | 119.81 |
9 | Deferred tax | -47.34 | 8.56 |
10 | Total tax expenses | -20.34 | 128.37 |
14 | Net Profit Loss for the period from continuing operations | -51.47 | 425.24 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | -51.47 | 425.24 |
22 | Other comprehensive income net of taxes | 0.33 | 0.98 |
Financial Results � NBFC | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2024 | 01-04-2024 |
B | Date of end of reporting period | 31-12-2024 | 31-12-2024 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | -51.14 | 426.22 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 1048.21 | 1048.21 | |
Face value of equity share capital | 10 | 10 | |
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings per share from continuing operations | -0.49 | 4.07 | |
Diluted earnings per share from continuing operations | -0.49 | 4.07 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings per share from discontinued operations | 0 | 0 | |
Diluted earnings per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings per share | -0.49 | 4.07 | |
Diluted earnings per share | -0.49 | 4.07 | |
30 | Debt equity ratio | ||
31 | Debt service coverage ratio | ||
32 | Interest service coverage ratio | ||
33 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | 1. As the company's business activity falls within a single primary business segment viz "lnvestments", the disclosure requirements of lnd AS 108 "Operating Segments" is not applicable 2.The above results as reviewed by the Audit Committee have been approved at the meeting of the Board of Directors held on February 05, 2025 and have been subject to Ind AS Compliant Limited Review received by the Statutory Auditors. 3.The above financial results have been prepared in accordance with the recognition and measurement principles laid down in the Indian Accounting Standard 34 "Interim Financial Reporting" (Ind AS 34) prescribed under Section 133 of the Companies Act, 2013 (the "Act") and other accounting principles generally accepted in India and in complaince with Regulation 33 of the Listing Regulations. 4. The figures for the third quarter in each of the financial years are the balancing figures between the unaudited figures in respect of the nine months and the unaudited published year to date figures upto the end of the second quarter of the respective financial year. 5.Previous period / year figures have been regrouped / reclassified wherever found necessary, to conform to current period / year classification. By Order of the Board TCFC Finance Limited SD/- Tania Deol Managing Director DIN: 00073792 Place: Mumbai Date: 05.02.2025 |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-10-2024 | 01-04-2024 | |
Date of end of reporting period | 31-12-2024 | 31-12-2024 | |
Whether accounts are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
Total Segment Revenue | |||
Less: Inter segment revenue | |||
Revenue from operations | |||
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
Total Profit before tax | |||
i. Finance cost | |||
ii. Other Unallocable Expenditure net off Unallocable income | |||
Profit before tax | |||
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
Total Segment Asset | |||
Un-allocable Assets | |||
Net Segment Asset | |||
4 | Segment Liabilities | ||
Segment Liabilities | |||
Total Segment Liabilities | |||
Un-allocable Liabilities | |||
Net Segment Liabilities | |||
Disclosure of notes on segments |